Description
The Lihero LFS-2002(NH₃-N) Online Ammonia Nitrogen Water Quality Analyzer is based on the colorimetric principle. It automatically completes sampling, reagent dosing, mixing, and colorimetric detection to provide real-time monitoring of NH₃-N concentration in water.
Technical Specifications
Parameter | Specification |
---|---|
Model | LFS-2002(NH₃-N) |
Measuring Method | Colorimetric method (Nesslerization or equivalent color reagent) |
Measuring Range | 0 – 30 mg/L (extendable upon request) |
Detection Limit | 0.05 mg/L |
Measuring Period | Adjustable, typically 15–60 minutes per cycle |
Accuracy | ±5% of reading or ±0.05 mg/L (whichever is greater) |
Repeatability | ≤3% |
Power Supply | AC 220 V ±10%, 50 Hz |
Power Consumption | 100 W |
Ambient Temperature | 5 – 35 °C |
Ambient Humidity | ≤85% RH (non-condensing) |
Display | LCD color screen |
Calibration | Zero calibration, span calibration |
Data Output | RS485 / Modbus (optional) |
Cleaning System | Automatic cleaning of colorimetric cell and tubing |
Sample Inlet | Continuous flow or peristaltic pump feeding |
Dimensions | Approx. 600 × 450 × 300 mm (H×W×D) (depending on model) |
Weight | About 25–30 kg |
Manufacturer | Lihero Technology (Hunan) Co., Ltd. |
-
Applications: Wastewater treatment plants, tap water plants, surface water, and industrial discharge monitoring.
-
Features:
-
High automation with programmable and cyclic measurement
-
Accurate colorimetric detection for reliable data
-
Built-in cleaning and calibration routines reduce maintenance
-
LCD color display, user-friendly operation
-
-
Maintenance: Supports zero calibration and span calibration. Regular replacement of pump tubing and light source is recommended for long-term stable operation