Description
The DATEXEL DAT5025 isolated signal converter is a high-performance industrial module designed to convert low-level strain gauge/load cell signals into standard current or voltage outputs. It integrates an excitation source providing a stable 10VDC supply, capable of driving 1 to 4 parallel-connected strain gauges. With 3-way galvanic isolation (input/output/power), it ensures excellent noise immunity and measurement accuracy. The front panel offers Zero and Span adjustments for easy on-site calibration.
Specification | Value |
---|---|
Input Type | Strain gauge / Load cell (resistive bridge) |
Bridge Resistance | ≥120 Ω |
Excitation Voltage | 10 VDC, capable of driving 1–4 strain gauges (350 Ω) |
Input Range | ±2 mV/V, ±3 mV/V, ±30 mV/V (programmable) |
Output | Current: 0–20 mA / 4–20 mA (≤500 Ω load); Voltage: 0–5 V, 0–10 V, ±5 V, ±10 V (≥2 kΩ load) |
Accuracy | ≤ ±0.1 % FS |
Zero/Span Adjustment | Front panel potentiometers, ±10 %FS |
Isolation Voltage | 1500 Vac (3-way isolation: input/output/power) |
Power Supply | 18–30 VDC |
Power Consumption | Approx. 2.5 W |
Operating Temperature | −20 … +60 °C |
Storage Temperature | −40 … +85 °C |
Humidity | ≤90 % RH (non-condensing) |
Dimensions | 27.5 × 100 × 112 mm |
Mounting | DIN rail |
Certifications | CE, EMC compliant |
Applications:
-
Weighing systems and industrial scales
-
Pressure and force measurement
-
Industrial automation and process control
-
Sensor signal conditioning